Following are the Full Results (Top5 from all divisions) of the Legion Sports Fest!
Men’s Bodybuilding :
| Placing | Competitor Name |
|---|---|
| 1 | Shaun Clarida |
| 2 | Regan Grimes |
| 3 | Sergio Oliva Jr |
| 4 | Tonio Burton |
| 5 | Martin Fitzwater |
Classic Physique :
| Placing | Competitor Name |
|---|---|
| 1 | Jorge Herrera |
| 2 | Sabur Favors |
| 3 | Jeff Hallenbeck |
| 4 | Jorge Tabet |
| 5 | Roman Taijeron |
Men’s Physique :
| Placing | Competitor Name |
|---|---|
| 1 | Kyron Holden |
| 2 | Arya Saffaie |
| 3 | Suraqah Shabaaz |
| 4 | Corey Morris |
| 5 | Rodrigue Chesnier |
Women’s Bikini :
| Placing | Competitor Name |
|---|---|
| 1 | Ivanna Escandar |
| 2 | Phoebe Hagan |
| 3 | Alessia Facchin |
| 4 | Hope Harper |
| 5 | Adrianne Onofrei |
Women’s Physique :
| Placing | Competitor Name |
|---|---|
| 1 | Natalia Coelho |
| 2 | Ivie Rhein |
| 3 | Emily Schubert |
| 4 | Jodi Lyons |
| 5 | Rachel Reid |
Women’s Fitness :
| Placing | Competitor Name |
|---|---|
| 1 | Missy Truscott |
| 2 | Tamara Vahn |
| 3 | Terra Plum |
| 4 | Rene Brosch |
| 5 | Kimberly Baliutavicius |
Read this article on Instagram, Click below!
Featured Individual Images By Flex Magazine!
