The Pharlabs Mexico Pro 2026 took place on 4th Oct 2026 in Nuevo Vallarta, Mexico featuring 9 IFBB Pro divisions including the newly added Women’s Bodybuilding division.
The show featured multiple Top 10 Olympians in almost every division battling it out to secure an early Olympia qualification for the 2027 season including 3 returning champs from previous year from Men’s Bodybuilding, Men’s Physique and Women’s Physique looking to cement their reign.
MEN’S BODYBUILDING :
Tonio Burton, the returning champ bagged a perfect win this year and was followed by Lewis Breed, who took 2nd. Andres Burbano placed 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 84 | Tonio Burton | USA | 3 | 3 | 6 | 1 |
| 82 | Lewis Breed | UK | 6 | 6 | 12 | 2 |
| 83 | Carlos Andres Burbano Arevalo | Ecuador | 9 | 9 | 18 | 3 |
| 85 | Edevaldo Matos Dos Santos | Brazil | 12 | 12 | 24 | 4 |
| 86 | Jossue Plascencia | Mexico | 15 | 15 | 30 | 5 |
| 81 | Alfredo Giovanni Azpeitia Alvarez | Mexico | 18 | 18 | 36 | 6 |
MEN’S 212 BODYBUILDING :
Esteban Fuquene won the Men’s 212 title. Juan Aleman placed 2nd for the 2nd time. Heriberto Pacheco took 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 66 | Esteban Fuquene | Colombia | 3 | 3 | 1 | |
| 64 | Juan Aleman | Mexico | 6 | 6 | 2 | |
| 68 | Heriberto Pacheco | Mexico | 9 | 9 | 3 | |
| 65 | Fernando Bueno | Mexico | 12 | 12 | 4 | |
| 67 | Victor Alhan Galindo Casados | Mexico | 15 | 15 | 5 |
MEN’S CLASSIC PHYSIQUE :
Terrence Ruffin dominated the competition and took home a perfect win. Junior Javorski came in 2nd, followed by Julian Frontino in 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 79 | Terrence Ruffin | USA | 3 | 3 | 1 | |
| 76 | Junior Javorski | Brazil | 6 | 6 | 2 | |
| 72 | Julian Frontino | Argentina | 9 | 9 | 3 | |
| 75 | Gabriel Domingo Hernandez Aguirre | Mexico | 12 | 12 | 4 | |
| 71 | Jose Alfredo Anaya Blanco | Mexico | 15 | 15 | 5 | |
| 74 | Jorge Luis Guerrero Gallegos | Mexico | 18 | 18 | 6 | |
| 73 | German Guerra | Mexico | 21 | 21 | 7 | |
| 70 | Jose Carlos Alcazar Mejia | Mexico | 24 | 24 | 8 | |
| 77 | Diolegario Landeros | Mexico | 27 | 27 | 9 |
MEN’S PHYSIQUE :
Erin Banks, the returning champ was victorious yet again. Alex Toplyn took 2nd and Ismael Dominguez 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 51 | Erin Banks | USA | 3 | 3 | 1 | |
| 62 | Alexander Toplyn | USA | 6 | 6 | 2 | |
| 59 | Ismael Martinez Dominguez | Mexico | 9 | 9 | 3 | |
| 56 | Dmytro Horobets | Ukraine | 12 | 12 | 4 | |
| 58 | Brian Luangraj | USA | 15 | 15 | 5 | |
| 57 | Jonathon Kinkle | USA | 18 | 18 | 6 | |
| 61 | Rodrigo Soto | Mexico | 21 | 21 | 7 | |
| 53 | Luis Anthony Del Rosario | Dominican Republic | 24 | 24 | 8 | |
| 55 | Diego Garcia Leyva | Mexico | 27 | 27 | 9 | |
| 63 | Dorian Vranjes | USA | 30 | 30 | 10 |
WOMEN’S FIGURE :
With no returning champion and a vacant title, Jessica Reyes Padilla moved up a placing and took home a perfect win. Jessica was followed by Ana Dimas who took 2nd while making her Women’s Physique Pro Debut. Larissa Franco Bueno took 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 38 | Jessica Reyes Padilla | Puerto Rico | 3 | 3 | 1 | |
| 33 | Ana Dimas | Mexico | 6 | 6 | 2 | |
| 34 | Larissa Franco Bueno | Brazil | 9 | 9 | 3 | |
| 30 | Linda Judith Cantu Gonzalez | Mexico | 12 | 12 | 4 | |
| 36 | Yesenia Hernandez Garcia | Mexico | 15 | 15 | 5 | |
| 29 | Claudia Lizette Cano Vazquez | Mexico | 18 | 18 | 6 | |
| 39 | Sherezada Romero | Mexico | 21 | 21 | 7 | |
| 32 | Tania Del Castillo | Mexico | 24 | 24 | 8 | |
| 35 | Yesenia Fuentes | USA | 27 | 27 | 9 | |
| 31 | Hassel Haydee Chavarria Morales | Costa Rica | 30 | 30 | 10 |
WOMEN’S PHYSIQUE :
The returning champ and current reigning Women’s Physique Mr Olympia, Natalia Coelho asserted her dominance and took home a perfect win. Julia Glazycheva placed 2nd. Carme Ramirez took 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 19 | Natalia Abraham Coelho | USA | 3 | 3 | 1 | |
| 23 | Julia Glazycheva | Russia | 6 | 6 | 2 | |
| 27 | Carme Ramirez | Mexico | 9 | 9 | 3 | |
| 28 | Ana Santos | Mexico | 12 | 12 | 4 | |
| 20 | Josefa Paloma Barba Bedolla | Mexico | 15 | 15 | 5 | |
| 26 | Jennifer Newcomer | USA | 18 | 18 | 6 | |
| 25 | Elvira Limon Reynoso | Mexico | 21 | 21 | 7 | |
| 21 | Georgina D’abreo | Canada | 24 | 24 | 8 |
WOMEN’S BODYBUILDING :
With Women’s Bodybuilding making its debut on the Pharlabs Mexico Pro stage, Patti Hanson became the first Mexico Pro Women’s Bodybuilding champ. She was followed by Mariana Guayara and Barbara Moojen who placed 2nd and 3rd respectively.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 7 | Patti Hanson | USA | 3 | 3 | 1 | |
| 6 | Mariana Guayara Murcia | Colombia | 6 | 6 | 2 | |
| 3 | Barbara De Freitas Moojen | Brazil | 9 | 9 | 3 | |
| 4 | Chelsea Dion | USA | 12 | 12 | 4 | |
| 1 | Reshanna Boswell | USA | 15 | 15 | 5 | |
| 5 | Victoria Dominguez | USA | 18 | 18 | 6 | |
| 2 | Lizbeth Chavez | Mexico | 21 | 21 | 7 |
WOMEN’S BIKINI :
Mexico’s very own Reyna Perez took home the Women’s Bikini title. Roxana Marquez placed 2nd. Graciela Abigail Castro Luna took 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 15 | Reyna Perez | Mexico | 3 | 3 | 1 | |
| 13 | Roxana Marquez | Mexico | 6 | 6 | 2 | |
| 9 | Graciela Abigail Castro Luna | Mexico | 9 | 9 | 3 | |
| 10 | Kathryn Cavanagh | Australia | 12 | 12 | 4 | |
| 11 | Roxsana Cisneros | USA | 15 | 15 | 5 | |
| 16 | Karen Rodriguez | Mexico | 18 | 18 | 6 | |
| 18 | Karla Villanueva Hernandez | Mexico | 21 | 21 | 7 | |
| 17 | Lucia Valdes Fernandez | Mexico | 24 | 24 | 8 | |
| 14 | Camila Oyhanart | Argentina | 27 | 27 | 9 | |
| 12 | Natalia Gomez Cabral | Argentina | 30 | 30 | 10 |
WOMEN’S WELLNESS :
With no returning champion, Elisa Alcantara took home a perfect win. Marbeli Ventura moved up a placing and took 2nd. Melanie Pamela took 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 41 | Elisa Alcantara | Dominican Republic | 3 | 3 | 1 | |
| 45 | Marbeli Morales Ventura | Mexico | 6 | 6 | 2 | |
| 47 | Melanie Pamela | Mexico | 9 | 9 | 3 | |
| 43 | Zaira Ivonne Hernandez Valadez | Mexico | 12 | 12 | 4 | |
| 44 | Micheline Mengue Mengue | Canada | 15 | 15 | 5 | |
| 46 | Erica Larisa Navarrete Lopez | Mexico | 19 | 19 | 6 | |
| 48 | Claudia Marisela Pavon Olivera | Mexico | 20 | 20 | 7 | |
| 42 | Quisha Hearn | USA | 24 | 24 | 8 |
Lastly, Congratulations again to all the winners and the Top 10 finishers at the show.
For more bodybuilding news and coverage visit – Latest News
Also check out our Instagram – @cubeshealthandfitness for more updates on the bodybuilding world.
