The 62nd edition of the Mr Olympia – Fitness and Performance Weekend took place in Las Vegas from 24 – 27 Sept 2026 featuring 12 IFBB Pro divisions including the inaugural Fit Model division.
With Derek Lunsford looking to make a statement by winning his 3rd title, Andrea Shaw looking to continue her dominance and grab her 7th Ms Olympia title, Ramon Dino looking to make it two times in a row, Ryan Terry and Keone Pearson looking to get their 4th olympia titles… the Olympia weekend was nothing less than a nail biting roller coster ride filled with surprises for the bodybuilding fans in attendance and around the world.
MEN’S BODYBUILDING :
Nick Walker won his first Mr Olympia title by delivering his best package till date. Defending champion, Derek Lunsford took 3rd and one of crowd’s favorites’, Samson Dauda took 2nd. Other notable athletes that cracked the top 10 include Michal Krizanek, Behrooz Tabani and James Hollingshead taking 6th, 8th and 10th respectively.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 20 | Nick Walker | USA | 8 | 10 | 18 | 1 |
| 15 | Samson Dauda | UK | 15 | 5 | 20 | 2 |
| 22 | Derek Lunsford | USA | 9 | 15 | 24 | 3 |
| 1 | Chinedu Andrew Obiekea | UAE | 20 | 20 | 40 | 4 |
| 3 | Tonio Burton | USA | 25 | 25 | 50 | 5 |
| 8 | Michal Krizanek | Slovakia | 30 | 34 | 64 | 6 |
| 9 | Regan Grimes | Canada | 36 | 41 | 77 | 7 |
| 18 | Behrooz Tabani Abarghani | Iran | 49 | 33 | 82 | 8 |
| 13 | Brandon Curry | USA | 40 | 49 | 89 | 9 |
| 11 | James Hollingshead | UK | 55 | 45 | 100 | 10 |
MEN’S 212 BODYBUILDING :
Keone Pearson cemented his reign by taking home his 4th consecutive 212 Olympia title. Lucas Garcia from Brazil brought an amazing physique earning him 2nd place. Shaun Clarida took 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 21 | Keone Pearson | USA | 5 | 5 | 1 | |
| 10 | Lucas Garcia | Brazil | 10 | 10 | 2 | |
| 6 | Shaun Clarida | USA | 17 | 17 | 3 | |
| 2 | Vitor Alves Porto De Oliveira | Brazil | 18 | 18 | 4 | |
| 13 | Nihat Kaya | Turkey | 26 | 26 | 5 | |
| 18 | Felipe Moraes | Brazil | 29 | 29 | 6 | |
| 20 | Naotaka Yokokawa | Japan | 35 | 35 | 7 | |
| 17 | Nasser Mohammad | Kuwait | 40 | 40 | 8 | |
| 11 | Cameron George | Australia | 46 | 46 | 9 | |
| 3 | Radoslav Angelov | Bulgaria | 50 | 50 | 10 |
MEN’S CLASSIC PHYSIQUE :
Niall Darwen from UK won his first Classic Physique Olympia title, defeating the odds and moving up 4 places from last year. Mike Sommerfeld took 2nd for the 3rd time whereas the defending champion, Ramon Rocha took 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 6 | Niall Darwen | UK | 7 | 7 | 1 | |
| 35 | Mike Sommerfeld | Germany | 10 | 10 | 2 | |
| 44 | Ramon Rocha Queiroz | Brazil | 14 | 14 | 3 | |
| 40 | Wesley Vissers | Netherlands | 21 | 21 | 4 | |
| 34 | Terrence Ruffin | USA | 24 | 24 | 5 | |
| 42 | Piotr Wojtowicz | Poland | 30 | 30 | 6 | |
| 31 | Anton Ratushnyi | USA | 35 | 35 | 7 | |
| 8 | Diego Alejandro Galindo Garavito | Colombia | 40 | 40 | 8 | |
| 14 | Fabio Junio | Brazil | 47 | 47 | 9 | |
| 21 | Andrea Mammoli | Italy | 50 | 50 | 10 |
MEN’S PHYSIQUE :
Ryan Terry secured a perfect win and cemented his reign by taking home his 4th consecutive Men’s Physique Olympia title. Ali Bilal, who also brought an amazing physique placed 2nd after a close battle with Kyron Holden, who ended up in 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 49 | Ryan Terry | UK | 5 | 5 | 1 | |
| 5 | Ali Bilal | Afghanistan | 12 | 12 | 2 | |
| 18 | Kyron Holden | USA | 13 | 13 | 3 | |
| 3 | Erin Banks | USA | 20 | 20 | 4 | |
| 17 | Brandon Hendrickson | USA | 26 | 26 | 5 | |
| 37 | Edvan Palmeira | Brazil | 29 | 29 | 6 | |
| 26 | Isai Kesek | Indonesia | 37 | 37 | 7 | |
| 7 | Vitor Chaves | Brazil | 38 | 38 | 8 | |
| 2 | Carlos Asiedu Ocran | Ghana | 46 | 46 | 9 | |
| 42 | Kaique Santos | Brazil | 48 | 48 | 10 |
MEN’S WHEELCHAIR BODYBUILDING :
Blake Colleton defeated the reigning champ, James Berger and took home his first Wheelchair Olympia title. James took 2nd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 3 | Blake Colleton | Australia | 5 | 5 | 1 | |
| 10 | James Berger | USA | 10 | 10 | 2 | |
| 5 | Ephraim Gudgeon | New Zealand | 16 | 16 | 3 | |
| 9 | Kevin Secundino | France | 19 | 19 | 4 | |
| 6 | Rajesh John | India | 27 | 27 | 5 | |
| 1 | Gabriele Andriulli | Italy | 30 | 30 | 6 | |
| 8 | Antonio Matkovic | Montenegro | 34 | 34 | 7 | |
| 4 | Josue Fabiano | Brazil | 39 | 39 | 8 | |
| 7 | Tory Jones | Canada | 45 | 45 | 9 | |
| 2 | Will Anthony | Spain | 50 | 50 | 10 |
WOMEN’S FIGURE :
Lola Montez won her first Women’s Figure Olympia title thereby defeating the reigning champ, Rhea Gayle, who ended up taking 4th. Jessica Reyes and Denise Zwinger moved up one place each placing 2nd and 3rd respectively.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 19 | Lola Montez | Canada | 5 | 5 | 1 | |
| 24 | Jessica Reyes Padilla | Puerto Rico | 10 | 10 | 2 | |
| 30 | Denise Zwinger-Tynek | Germany | 12 | 12 | 3 | |
| 31 | Rhea Gayle | UK | 20 | 20 | 4 | |
| 23 | Lena Ramsteiner | Germany | 25 | 25 | 5 | |
| 25 | Cherish Richardson | USA | 30 | 30 | 6 | |
| 29 | Jennifer Zienert | Germany | 35 | 35 | 7 | |
| 1 | Dorethane Agathina | Germany | 40 | 40 | 8 | |
| 4 | Tamera Barrett | USA | 45 | 45 | 9 | |
| 18 | Sarah Molina | USA | 50 | 50 | 10 |
WOMEN’S BIKINI :
Jasmine Gonzalez secured a perfect win and bagged her first Women’s Bikini Olympia title. The defending champion, Maureen Blanquisco took 2nd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 22 | Jasmine Gonzalez | USA | 5 | 5 | 1 | |
| 46 | Maureen Blanquisco | Philippines | 10 | 10 | 2 | |
| 16 | Aimee Delgado | USA | 15 | 15 | 3 | |
| 10 | Lauralie Chapados | USA | 20 | 20 | 4 | |
| 33 | Ashlyn Little | USA | 26 | 26 | 5 | |
| 23 | Phoebe Hagan | UK | 29 | 29 | 6 | |
| 1 | Maria Acosta | Venezuela | 35 | 35 | 7 | |
| 31 | Sally-Anne Kato | Japan | 40 | 40 | 8 | |
| 36 | Elisa Pecini | Brazil | 45 | 45 | 9 | |
| 30 | Ashley Kaltwasser | USA | 50 | 50 | 10 |
WOMEN’S PHYSIQUE :
Natalia Coelho cemented her reign by taking home her 3rd consecutive Women’s Physique Olympia title in a close battle with Zama Benta, who took 2nd. Sarah Villegas placed 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 16 | Natalia Abraham Coelho | USA | 7 | 7 | 1 | |
| 1 | Zama Benta | Brazil | 8 | 8 | 2 | |
| 12 | Sarah Villegas | USA | 15 | 15 | 3 | |
| 2 | Julia Cabarcos | Spain | 20 | 20 | 4 | |
| 14 | Brooke Walker | USA | 27 | 27 | 5 | |
| 6 | Sheronica Henton | USA | 28 | 28 | 6 | |
| 5 | Lenka Ferencukova | Czech Republic | 35 | 35 | 7 | |
| 9 | Naiana Nana | Brazil | 41 | 41 | 8 | |
| 7 | Marika Jones | USA | 44 | 44 | 9 | |
| 15 | Hong Yan | China | 50 | 50 | 10 |
WOMEN’S FITNESS :
Michelle Fredua-Mensah came in as the defending champion and took home her 2nd Women’s Fitness Olympia title. The first Fitness champion to win back-to-back since Whitney Jones in 2018 and 2019. Jaclyn Baker finished second for the third straight year, and Anna Fomina took third.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 10 | Michelle Fredua-Mensah | UK | 5 | 10 | 15 | 1 |
| 1 | Jaclyn Baker | USA | 19 | 20 | 39 | 2 |
| 4 | Anna Fomina | USA | 39 | 32 | 71 | 3 |
| 3 | Allison Dominguez | USA | 10 | 70 | 80 | 4 |
| 9 | Amber Steffen | USA | 47 | 46 | 93 | 5 |
| 8 | Samantha Radzai | USA | 29 | 68 | 97 | 6 |
| 5 | Andrea Glass | USA | 26 | 72 | 98 | 7 |
| 7 | Stephanie Jones | USA | 16 | 90 | 106 | 8 |
| 2 | Abby Bolton | Canada | 48 | 66 | 114 | 9 |
| 6 | Sophie Gregory | UK | 36 | 82 | 118 | 10 |
WOMEN’S WELLNESS :
Eduarda Bezerra retained her title and became a two time Wellness Olympia champion after a very fierce and close battle with the 2024 wellness champ, Isabelle Nunes who ended up placing 2nd by a very close margin. Elisa Alcantara took 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 40 | Eduarda Bezerra | Brazil | 7 | 7 | 1 | |
| 26 | Isabelle Nunes | Brazil | 8 | 8 | 2 | |
| 2 | Elisa Alcantara | Dominican Republic | 15 | 15 | 3 | |
| 7 | Leonida Ciobu | Moldova | 20 | 20 | 4 | |
| 16 | Rayane Fogal | Brazil | 25 | 25 | 5 | |
| 23 | Daniele Mendonca | Brazil | 30 | 30 | 6 | |
| 12 | Alexis Drury | USA | 35 | 35 | 7 | |
| 20 | Valquiria Telles Lopes | Brazil | 40 | 40 | 8 | |
| 10 | Raeli Pereira Dias | Brazil | 45 | 45 | 9 | |
| 22 | Giselle Machado | Brazil | 50 | 50 | 10 |
WOMEN’S BODYBUILDING :
Andrea Shaw asserted her dominance once again and bagged her 7th Ms Olympia title. Ashley Lynnette took 2nd and Leyvina Rodrigues placed 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 10 | Andrea Shaw | USA | 5 | 5 | 1 | |
| 5 | Ashley Lynnette Jones | USA | 10 | 10 | 2 | |
| 1 | Leyvina Rodrigues Barros | Brazil | 15 | 15 | 3 | |
| 9 | Paula Ranta | Finland | 20 | 20 | 4 | |
| 7 | Meghan Morrison | USA | 25 | 25 | 5 | |
| 8 | Alida Opre | Hungary | 30 | 30 | 6 | |
| 3 | Desunka Dawson | USA | 35 | 35 | 7 | |
| 2 | Nadia Capotosto | Italy | 40 | 40 | 8 | |
| 4 | Barbara De Freitas Moojen | Brazil | 45 | 45 | 9 | |
| 6 | Martina Lopez | Spain | 50 | 50 | 10 |
WOMEN’S FIT MODEL :
Fit Model made its Olympia Debut this year with Shealynn Burnett becoming the first ever Fit Model Olympia champion and thereby setting the standard. Gabriela Queiroz took 2nd and Jane Jones placed 3rd.
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 1 | Shealynn Burnett | USA | 5 | 5 | 1 | |
| 12 | Gabriela Queiroz | USA | 10 | 10 | 2 | |
| 8 | Jane Jones | USA | 16 | 16 | 3 | |
| 15 | Liz Trampas | USA | 19 | 19 | 4 | |
| 17 | Misty Yang | China | 25 | 25 | 5 | |
| 5 | Svetlana Fedkina | USA | 30 | 30 | 6 | |
| 13 | Carla Andrea Reyes Vargas | Bolivia | 35 | 35 | 7 | |
| 4 | Faithlyn Derla | USA | 40 | 40 | 8 | |
| 7 | Emma Henderson | USA | 47 | 47 | 9 | |
| 10 | Aisha Mian | Canada | 48 | 48 | 10 |
Lastly, Congratulations again to all the winners and the Top 10 finishers at the 2026 Mr Olympia.
For more bodybuilding news and coverage visit – Latest News
Also check out our Instagram – @cubeshealthandfitness for more updates on the bodybuilding world.
